This Health IT Module is compliant with the ONC Certification Criteria for Health IT and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.
Certification Detail
Vendor Name | Objective Medical Systems, LLC |
Date certified | November 28, 2023 |
Product version | OMS EHR Version 5.0.0.00 |
Certification Id number | 15.04.04.2086.OMSE.05.04.1.231128 |
Clinical Quality Measures tested | CMS22v6; CMS50v6; CMS65v7; CMS68v7; CMS69v6; CMS122v6; CMS134v6; CMS135v6; CMS138v6; CMS144v6; CMS145v6; CMS156v6; CMS164v6; CMS165v6 |
Additional software relied upon to certify | NLM Access GUDI API; Updox Direct 2016; |
Criteria tested and certified | 170.315 (a)(1-5, 9, 12 and 14); 170.315 (b)(1-3 and 10); 170.315 (c)(1-3); 170.315 (d)(1-9 and 12-13); 170.315 (e)(1 and 3); 170.315 (f)(7); 170.315 (g)(2-7 and 9-10); 170.315 (h)(1) |
Price Transparency
- Name and version of the product: OMS EHR Version 5.0.0.00
- Objective Medical Systems, LLC (OMS) agrees to notify Drummond Group of any and all future changes to our price transparency language for this certified product-version.
- Objective Medical Systems, LLC (OMS) will charge customers an ongoing monthly recurring fee for availing the services of the Drug Database. The drug database is mandatory to attest to the following meaningful use measures: e-Prescribing (170.315.b.3), CPOE for Medications (170.315.a.1) and Drug-Drug / Drug- Allergy Interaction checks (170.315.a.4).
- Objective Medical Systems, LLC (OMS) will charge customers an ongoing monthly recurring fee for supporting the e-prescribing functionality (170.315.b.3)
- Objective Medical Systems, LLC (OMS) will charge customers an ongoing monthly recurring fee per provider for availing the services of CPT Codes, ICD-9 and ICD-10. This functionality is required to attest to the following meaningful use measures: CPOE (170.315.a.1), Clinical Information Reconciliation (170.315.b.2), Clinical Decision Support (170.315.a.9), CQM – Record and Export (170.315.c.1), CQM – Import and Calculate (170.315.c.2), CQM – Electronic Submission (170.315.c.3).
- Objective Medical Systems, LLC (OMS) will charge customers an ongoing monthly recurring fee for supporting the “Direct” services for Transition of care – receive, display, incorporate (170.315.b.1) and Clinical Information Reconciliation and Incorporate (170.315.b.2).
Disclosures
Capability | Description of Capability | Costs or Fees | Contract Description | Technical Description |
e-Prescribing (170.315.b.3) | Ability to prescribe medications and electronically transmit to pharmacies | Monthly license fee for Drug Database | None. OMS will directly contract with Drug database vendor to deliver the service. OMS will charge a monthly fee to the customer to cover the cost of delivering this service. | None |
CPOE for Medications (170.315.a.1) | Ability for ordering medications | Monthly license fee for Drug Database | None. OMS will directly contract with Drug database vendor to deliver the service. OMS will charge a monthly fee to the customer to cover the cost of delivering this service. | None |
Drug-Drug / Drug- Allergy Interaction checks (170.315.a.4) | Alert users about interactions between drugs (low, medium and high) | Monthly license fee for Drug Database | None. OMS will directly contract with Drug database vendor to deliver the service. OMS will charge a monthly fee to the customer to cover the cost of delivering this service. | None |
e-Prescribing functionality (170.315.b.3) | Ability to prescribe medications and electronically transmit to pharmacies | Monthly per provider service fee to enable electronic prescription carrier network | None. OMS will directly work with prescription carrier to integrate the EHR to the carrier network. OMS will charge a monthly fee to the customer to cover the cost of delivering this service. | This functionality will cover pharmacies only in the e-prescription carrier network which is Surescripts® |
CPOE (170.315.a.1), Clinical Information Reconciliation (170.315.b.2), Clinical Decision Support (170.315.a.9), CQM – Record and Export (170.315.c.1), CQM – Import and Calculate (170.315.c.2), CQM – Electronic Submission (170.315.c.3) | Ability to use ICD-9/ICD-10 and CPT codes to identify diagnosis and procedure codes to support computerized order entry, provide clinical reconciliation functionality between the medications, allergies and diagnosis, provide clinical alerts when certain diagnosis have been identified in the chart based on the ICD-9/10 values and lastly using ICD-9/ICD-10 for identifying and reporting diagnosis and procedures for clinical quality reporting for the patient population | Monthly service fee to avail the ICD-9/ICD-10 functionality | None. OMS will directly contract with ICD-9/ICD-10, CPT code database vendor (Intelligent Medical Objects, IMO®) to deliver the service. OMS will charge a monthly fee to the customer to cover the cost of delivering this service. | None |
“Direct” services for Transition of care – (170.315.b.1) and Clinical Information Reconciliation and Incorporate (170.315.b.2) | Ability to receive, transmit and deliver encrypted data transfer of patient health records between providers and referring physicians. | Monthly service fee to avail the “Direct” service functionality | OMS will contract with vendor who are specialists in “Direct” data transfer (Updox®). OMS will charge a monthly fee to the customer to cover the cost of delivering this service. Direct transfer will be possible to providers who are currently integrated with Updox including Direct Trust. | None |
Clinical language speech recognition | Ability for providers to quickly dictate and document notes. | Monthly service fee to avail the Clinical language recognition functionality | This service is optional. If the customer opts in, a monthly fee will be charged. | Special mikes from the vendor is desired. |
Software Licenses | Server and Database licenses | Server OS: Windows 2008 Server R2 Database: SQL Server 2008 Framework: .Net 4.7, IIS license fees | Customer to procure licenses | This is a pre-requisite |
OMS offers a monthly per provider lease fee model of its OMS EHR Version 5.0.0.00 software and also offers an annual per provider license fee model for the purchase of the OMS EHR Version 5.0.0.00. There is no annual maintenance for the lease model; an annual maintenance fee is charged on the license fee model to provide for support and maintenance of the software.